Complete Projects
Sr No | Name of Client | Name of Project | Type of Work | Project Value |
1 | SOLARIS REALTECH PVT. LTD. | "FLORA HERITAGE" | Multistorey Building (25+Double Bas.) | 6500.00 Lacs |
2 | NBCC LTD. | "Amrapali Platinium & Titanium" Sector-119, NOIDA | Multistorey Building Rectification Work | 1700.00 Lacs |
3 | GAURSONS REALITY PVT. LTD. | "GAUR SOUNDARYAM" (Amantha, Aster, Orchid, Jasmine, Blossam & Tulip) Greater Noida (West) | Multistorey Building (32 + Dobule Basement) KOREAN TECH. | 6000.00 Lacs |
4 | VASU INFRASTRUCTURE PVT. LTD. | "FORTUNE RESIDENCY" Raj Nagar Ext. (Ghaziabad) | Multistorey Building (16 Floors) | 200.00 Lacs |
5 | SKARDI REALTECH PVT. LTD. | SKARDI GREENS (PHASE-1), GOLF LINK (NH-24) | Multistorey Building (25+Double Bas.) KOREAN TECH. | 1800.00 Lacs |
6 | APEX INFRAVENTURE PVT. LTD. | Amrapali Apex Court Greater Noida (West) | Multistorey Building (25+ Basement) | 500.00 Lacs |
7 | SKARDI REALTECH PVT. LTD. | SKARDI GREENS (PHASE-2), GOLF LINK (NH-24) | Multistorey Building (34 + Dobule Basement) KOREAN TECH. | 2000.00 Lacs |
8 | JRS CONBUILD PVT. LTD. | "S.K.A. DIVYA TOWER" GREATER NOIDA (W) | Multistorey Building (32+Double Basement) Korean Tech. | 1500.00 Lacs |
9 | R & G VISIONARY ASSOCIATES | I.T. | I.T. Building | 1500.00 Lacs |
10 | J.M. HOUSING LTD. | I.T. | Institutional Building | 1000.00 Lacs |
11 | IRPPL & UNITECH JOIN VENTURE | COMMERCIAL | Commercial Building | 30.00 Lacs |
12 | Gaursons India Ltd. | Multistorey Building | Multistorey Building | 46.00 Lacs |
13 | IRPPL & UNITECH JOIN VENTURE | COMMERCIAL | Commercial Building | 130.00 Lacs |
14 | Gaursons India Ltd. | COMMERCIAL | Commercial Building | 78.00 Lacs |
15 | VARDHMAN DEVELOPERS | Multistorey Building | Multistorey Building | 150.00 Lacs |
16 | INSTITUTE OF MOLECULAR MEDICINE | I.T. | I.T. Building | 50.00 Lacs |
17 | LORD KRISHNA HANDICRAFT EXPORT | INDUSTRIAL BUILDING | 100.00 Lacs | |
18 | S.K.A. DEVELOPER PVT. LTD. | "GAUR GRANDEUR" | Multistorey Building (12 Floor) | 50.00 Lacs |
19 | AVJ DEVELOPER PVT. LTD. | "AVJ HEIGHTS" | Multistorey Building (19 Floors) | 3000.00 Lacs |
20 | S.K.A. DEVELOPER PVT. LTD. | "GAUR GRANDEUR" | Multistorey Building (19 Floors) | 150.00 Lacs |
21 | EMM VEE INFRASTRUCTURE PVT. LTD. | "DWARIKA HEIGHTS" | Multistorey Building (18 Floors) | 3000.00 Lacs |
22 | PRASU INFRA. PVT. LTD. | "S.K.A. GREEN ARCH" | Multistorey Building (30+Double Basement) KOREAN TECH. | 3000.00 Lacs |
23 | GAURSONS SPORTWOOD PVT. LTD. | "GAUR SPORTSWOOD" SEC-79, NOIDA | Multistorey Building (22+Double Basement.) KOREAN TECH. | 1000.00 Lacs |
24 | S.K.A. REAL TECH PVT. LTD. | "S.K.A. GREEN MANSION" | Multistorey Building (22 Floor) | 1500.00 Lacs |
25 | OMKAR NEST PVT. LTD. | "ROYAL NEST" | Multistorey Building (22 Floor) | 2500.00 Lacs |
26 | NEW WAY HOMES PVT. LTD. | "SAVIOUR GREENARCH" | Multistorey Building (25 + Dobule Basement) KOREAN TECH. | 1500.00 Lacs |
27 | BELGRAVIA PROJECTS PVT. LTD. | "LA-SOLARA" | Multistorey Building (25 + Dobule Basement) | 3000.00 Lacs |
28 | GAURSONS HI-TECH INFRA. PVT. LTD. | "7TH AVENUE" | Multistorey Building (32 + Basement 3) KOREAN TECH. | 3000.00 Lacs |
29 | SAVFAB BUILDTECH PVT. LTD. | "SAVIOUR PARK" | Multistorey Building (14 + Dobule Basement) | 2500.00 Lacs |
30 | GAURSONS REALTY PVT. LTD. | CLUB HOUSE | Club House | 250.00 Lacs |
31 | GAURSONS HI-TECH INFRA. PVT. LTD. | "GAUR CITY MALL" (MALL+OFFICE+STUDIO APARMENTS) | Commercial Building (24+Double Basement) | 4000.00 Lacs |
32 | GLD INFRA. PROJECT PVT. LTD. | "GALAXY BLUE SAPPHIRE PLAZA" | Commercial Building | 1500.00 Lacs |
33 | GAURSONS HI-TECH INFRA. PVT. LTD. | "GAUR CITY CENTER" | Commercial Building | 2500.00 Lacs |
34 | GAUR INTERNATIONAL SCHOOL | Institutional Building | 1000.00 Lacs |
copyright@2023 Radha Buildtech All rights reserved